<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zomeworks Corporation</title>
	<atom:link href="http://www.zomeworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zomeworks.com</link>
	<description>Passive Solar Products</description>
	<lastBuildDate>Thu, 25 Apr 2013 19:18:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>October Performance Graph</title>
		<link>http://www.zomeworks.com/october-performance-graph/</link>
		<comments>http://www.zomeworks.com/october-performance-graph/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:13:33 +0000</pubDate>
		<dc:creator>ktan</dc:creator>
				<category><![CDATA[Double Play]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zomeworks.com/?p=1366</guid>
		<description><![CDATA[As we move into fall, the daily highs have been staying at about 80 oF, with the nighttime lows somewhere between 40-50 degrees. The container, set in its cooling mode, is a bit chilly &#8211; with an average temperature in &#8230; <a class="more-link" href="http://www.zomeworks.com/october-performance-graph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we move into fall, the daily highs have been staying at about 80 <sup>o</sup>F, with the nighttime lows somewhere between 40-50 degrees. The container, set in its cooling mode, is a bit chilly &#8211; with an average temperature in the low 60&#8242;s. After a period of particularly cool weather (and absent sunshine), the inside temperature dropped into the 50&#8242;s. At this point the Container Double Play was taken out of &#8220;cooling&#8221; mode and allowed to &#8220;coast&#8221;. This is accomplished by opening a valve and draining the water down to a level where it no longer is in thermal contact with the metal roof. Once the water has been drained down, the foam float effectively insulates the water from both heat loss and heat gain.</p>
<p>With the container in &#8220;coasting&#8221; mode, note that the ceiling temperature (in magenta) now resides in approximately the top third of the daily temperature swings. The temperature of the container is still affected by the movement of heat into and out from the walls, but also, significantly by direct solar gain through the windows. This effect is more pronounced due to the lower angle of the sun in the sky.</p>
<p><a href="http://www.zomeworks.com/wp-content/uploads/2012/11/Container-Performance-October-2012.pdf">Container Performance (October 2012)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomeworks.com/october-performance-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Baer &amp; Sunspots mentioned in ABQ Journal</title>
		<link>http://www.zomeworks.com/news/</link>
		<comments>http://www.zomeworks.com/news/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 17:41:27 +0000</pubDate>
		<dc:creator>ktan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zomeworks.com/?p=1351</guid>
		<description><![CDATA[Steve Baer, Sunspots and Zomeworks mentioned in energy column In Al Zelicoff&#8217;s energy tips he writes, &#8220;Steve Baer, founder of Zomeworks, is a long-time inventor of solar-driven items. He has built many elegantly simple (though hardly easy) solutions for home building &#8230; <a class="more-link" href="http://www.zomeworks.com/news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Steve Baer, Sunspots and Zomeworks mentioned in energy column</strong></span></p>
<p>In<strong> Al Zelicoff&#8217;s energy tips </strong>he writes,</p>
<p>&#8220;Steve Baer, founder of Zomeworks, is a long-time inventor of solar-driven items. He has built many elegantly simple (though hardly easy) solutions for home building energy efficiency. His book &#8220;Sunspots&#8221; is more than 30 years old and still filled with great ideas. I recommend it and thank Steve for being the inspiration for this column.&#8221;</p>
<p>Al Zelicoff is a former senior scientist at Sandia National Laboratories and writes a regular column on energy efficiency for the Albuquerque Journal.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomeworks.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Double Play &#8211; October 4, 2012</title>
		<link>http://www.zomeworks.com/container-double-play-october-4-2012/</link>
		<comments>http://www.zomeworks.com/container-double-play-october-4-2012/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 17:16:03 +0000</pubDate>
		<dc:creator>ktan</dc:creator>
				<category><![CDATA[Double Play]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zomeworks.com/?p=1289</guid>
		<description><![CDATA[Download October blog here: Blog 10.4.12 &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zomeworks.com/wp-content/uploads/2012/10/IMG_03864.jpg"><img class="alignnone size-medium wp-image-1330" src="http://www.zomeworks.com/wp-content/uploads/2012/10/IMG_03864-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Download October blog here: <a href="http://www.zomeworks.com/wp-content/uploads/2012/10/Blog-10.4.123.pdf">Blog 10.4.12</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomeworks.com/container-double-play-october-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Aluminum Rails &#8211; Alex 60™</title>
		<link>http://www.zomeworks.com/new-aluminum-rails/</link>
		<comments>http://www.zomeworks.com/new-aluminum-rails/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:20:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racks]]></category>

		<guid isPermaLink="false">http://www.zomeworks.com/?p=645</guid>
		<description><![CDATA[Zomeworks&#8217; new engineered universal aluminum module mounting rail are now integrated into all of Zomeworks Track Rack™ and Fixed Rack product lines. It is extruded from 6063 T-6 mill finish aluminum and will accept standard 1/4&#8243; or 5/16&#8243; stainless steel &#8230; <a class="more-link" href="http://www.zomeworks.com/new-aluminum-rails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zomeworks.com/wp-content/uploads/2012/02/Extruded_Rail.jpg"><img class="alignleft size-medium wp-image-647" title="Extruded_Rail" src="http://www.zomeworks.com/wp-content/uploads/2012/02/Extruded_Rail-300x200.jpg" alt="" width="300" height="200" /></a> Zomeworks&#8217; new engineered universal aluminum module mounting rail are now integrated into all of Zomeworks Track Rack™ and Fixed Rack product lines. It is extruded from 6063 T-6 mill finish aluminum and will accept standard 1/4&#8243; or 5/16&#8243; stainless steel module mounting hardware. It weighs less and is stronger than the traditional steel rails. It will save on shipping costs, be easier to handle and install and it&#8217;s naturally corrosion resistant and requires no maintenance.</p>
<p>Engineering certification for the UTRF168 Tracker for California as well as New Mexico, using the new aluminum extrusion are available by clicking the links below.</p>
<p><a title="NM Certification" href="http://www.zomeworks.com/wp-content/uploads/2012/02/F-168-IBC-NM-Certification-01-10.pdf" target="_blank">New Mexico Certification</a></p>
<p><a title="CA Certification" href="http://www.zomeworks.com/wp-content/uploads/2012/02/F-168-CBC-CA-Certification.pdf" target="_blank">California Certification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomeworks.com/new-aluminum-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Play Storage Container Update</title>
		<link>http://www.zomeworks.com/608/</link>
		<comments>http://www.zomeworks.com/608/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:19:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Double Play]]></category>

		<guid isPermaLink="false">http://www.zomeworks.com/?p=608</guid>
		<description><![CDATA[The new Double Play Storage Container is almost finished.  The inside wiring and plumbing is complete.  Next the water bladders will be placed on the roof and the steel covering onto top of that..  The test site is at the &#8230; <a class="more-link" href="http://www.zomeworks.com/608/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new Double Play Storage Container is almost finished.  The inside wiring and plumbing is complete.  Next the water bladders will be placed on the roof and the steel covering onto top of that..  The test site is at the Baer&#8217;s house in Corrales, NM.  We will post pictures once completed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomeworks.com/608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealer Special for February</title>
		<link>http://www.zomeworks.com/zomeworks-news/</link>
		<comments>http://www.zomeworks.com/zomeworks-news/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:06:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zomeworks.com/?p=467</guid>
		<description><![CDATA[DEALERS, CALL OR EMAIL TO FIND OUT FEBRUARY SPECIAL!]]></description>
			<content:encoded><![CDATA[<p>DEALERS, CALL OR EMAIL TO FIND OUT FEBRUARY SPECIAL!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomeworks.com/zomeworks-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Cell Containers</title>
		<link>http://www.zomeworks.com/2011-11-01-cool-cell-containers/</link>
		<comments>http://www.zomeworks.com/2011-11-01-cool-cell-containers/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:42:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Double Play]]></category>

		<guid isPermaLink="false">http://www.zomeworks.com/?p=486</guid>
		<description><![CDATA[In a follow up to our original Double Play buildings, ZW is now building a Double Play container.  We take an ordinary 20’ shipping container and retrofit it with our patented Cool Cell technology.  Water bladders sit on the roof &#8230; <a class="more-link" href="http://www.zomeworks.com/2011-11-01-cool-cell-containers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a follow up to our original Double Play buildings, ZW is now building a Double Play container.  We take an ordinary 20’ shipping container and retrofit it with our patented Cool Cell technology.  Water bladders sit on the roof with a proprietary system for separating the top layer of water from the bottom layer within the bladder.  This eliminates the need for ceiling water storage.  As in the two Dave houses, Energie Solaire absorbers, are used in the winter to heat the water in the bladders.  Doors and windows can be added.</p>
<p>We see a large market for these containers, from temperature controlled storage to temporary housing in disaster areas.  We are currently building one in our yard.  Come by for a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomeworks.com/2011-11-01-cool-cell-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Updates</title>
		<link>http://www.zomeworks.com/updates-for-2011/</link>
		<comments>http://www.zomeworks.com/updates-for-2011/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:25:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zomeworks.com/?p=475</guid>
		<description><![CDATA[It has been three years, but the time has come.  The costs of steel, aluminum and refrigerant continue to rise and we must raise prices accordingly for our Trackers and Fixed Racks. Effective April 1, 2011, prices for all racks &#8230; <a class="more-link" href="http://www.zomeworks.com/updates-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left">It has been three years, but the time has come.  The costs of steel, aluminum and refrigerant continue to rise and we must raise prices accordingly for our Trackers and Fixed Racks. Effective April 1, 2011, prices for all racks will be increased by 15%.</p>
<p align="left">We do have some good news. During the past couple of years, we have made improvements to our products, often because of feedback from you, our customers. We are very pleased to announce our new aluminum extrusion.  We have field tested the new rail for several months and are in the process of integrating it into all of our Trackers and Fixed Racks.</p>
<p>Certification for the F-168 Tracker for California as well as New Mexico, using the new aluminum extrusion, will be on our website no later than Friday March 18, 2011.</p>
<p>New sizing charts with updated pricing as well as extrusion drawings will also be on the website no later than Friday March 18, 2011.</p>
<p>On behalf of everyone at Zomeworks, we want to thank all of you for your support of our products and look forward to your continued business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomeworks.com/updates-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Johnson&#8217;s Death</title>
		<link>http://www.zomeworks.com/kent-johnson/</link>
		<comments>http://www.zomeworks.com/kent-johnson/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:34:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zomeworks.com/?p=478</guid>
		<description><![CDATA[Kent Johnson, neighbor from Edith Blvd in Martinez town in the 80&#8242;s, Talk radio, gun show, Flea market veteran, Zomeworks tool jig and machine builder, Profound grasp of animals, design, and liberty, The better we knew him then the more &#8230; <a class="more-link" href="http://www.zomeworks.com/kent-johnson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.zomeworks.com/wp-content/uploads/2012/02/image_preview.jpg"><img class="alignleft size-medium wp-image-479" title="image_preview" src="http://www.zomeworks.com/wp-content/uploads/2012/02/image_preview-240x300.jpg" alt="" width="240" height="300" /></a></p>
<p>Kent Johnson, neighbor from Edith Blvd in Martinez town in the 80&#8242;s,</p>
<p>Talk radio, gun show,</p>
<p>Flea market veteran,</p>
<p>Zomeworks tool jig and machine builder,</p>
<p>Profound grasp of animals, design, and liberty,</p>
<p>The better we knew him then the more we miss him now.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zomeworks.com/kent-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave House North pulls ahead</title>
		<link>http://www.zomeworks.com/2008-02-15-dave-house-pulls-ahead/</link>
		<comments>http://www.zomeworks.com/2008-02-15-dave-house-pulls-ahead/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:49:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Double Play]]></category>

		<guid isPermaLink="false">http://www.zomeworks.com/?p=488</guid>
		<description><![CDATA[The Dave House North is still charging over the course of this graph, as it starts almost even with the Dave House South and ends up almost 3 oF warmer. Even though the sol-air temperature decreased as the week went &#8230; <a class="more-link" href="http://www.zomeworks.com/2008-02-15-dave-house-pulls-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zomeworks.com/wp-content/uploads/2012/02/NorthBldg_1.jpg"><img class="alignright size-thumbnail wp-image-489" title="NorthBldg_1" src="http://www.zomeworks.com/wp-content/uploads/2012/02/NorthBldg_1-150x135.jpg" alt="" width="150" height="135" /></a><br />
The Dave House North is still charging over the course of this graph, as it starts almost even with the Dave House South and ends up almost 3 <sup>o</sup>F warmer. Even though the sol-air temperature decreased as the week went on, the ambient temperature still rose and so the temperatures in the buildings also rose slightly. This may be due to the fact that the ambient temperature stayed above 40 <sup>o</sup>F on the night of the 13<sup>th</sup>. So far, it looks as if the 4 selective surface absorbers are still charging the Dave House North and could easily boost it above the Andy Shack’s day time temperature. And the improved building envelope and extra thermal mass will keep the Dave House North significantly warmer during the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomeworks.com/2008-02-15-dave-house-pulls-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
